Index of /~jvierstra/projects/encode4-allelic-imbalance-v0/motifs/02032022/enrichment
Name Last modified Size Description
Parent Directory -
all.with.clusters.txt 2022-02-04 07:22 96K
all.txt 2022-02-04 07:22 152K
ZN770_HUMAN.H11MO.0.C.txt 2022-02-04 07:11 79
ZN770_HUMAN.H11MO.0.C.pdf 2022-02-04 07:11 456K
ZN341_HUMAN.H11MO.0.C.txt 2022-02-04 07:11 80
ZN341_HUMAN.H11MO.0.C.pdf 2022-02-04 07:11 456K
ZN467_HUMAN.H11MO.0.C.txt 2022-02-04 07:11 81
ZN467_HUMAN.H11MO.0.C.pdf 2022-02-04 07:11 455K
ZBT17_MOUSE.H11MO.0.A.txt 2022-02-04 07:10 80
ZBT17_MOUSE.H11MO.0.A.pdf 2022-02-04 07:10 456K
ZNF263_MA0528.1.txt 2022-02-04 07:10 74
ZNF263_MA0528.1.pdf 2022-02-04 07:10 458K
VEZF1_HUMAN.H11MO.0.C.txt 2022-02-04 07:10 80
VEZF1_HUMAN.H11MO.0.C.pdf 2022-02-04 07:10 456K
WT1_HUMAN.H11MO.0.C.txt 2022-02-04 07:10 77
WT1_HUMAN.H11MO.0.C.pdf 2022-02-04 07:10 455K
ZN263_HUMAN.H11MO.0.A.txt 2022-02-04 07:10 80
ZN263_HUMAN.H11MO.0.A.pdf 2022-02-04 07:10 454K
WT1_MOUSE.H11MO.0.B.txt 2022-02-04 07:10 78
WT1_MOUSE.H11MO.0.B.pdf 2022-02-04 07:10 455K
ZBT17_HUMAN.H11MO.0.A.txt 2022-02-04 07:10 79
ZBT17_HUMAN.H11MO.0.A.pdf 2022-02-04 07:10 456K
ZSC22_HUMAN.H11MO.0.C.txt 2022-02-04 07:10 81
ZSC22_HUMAN.H11MO.0.C.pdf 2022-02-04 07:10 451K
ZN281_HUMAN.H11MO.0.A.txt 2022-02-04 07:10 80
ZN281_HUMAN.H11MO.0.A.pdf 2022-02-04 07:10 448K
ZN281_MOUSE.H11MO.0.A.txt 2022-02-04 07:10 80
ZN281_MOUSE.H11MO.0.A.pdf 2022-02-04 07:10 446K
ZNF76_HUMAN.H11MO.0.C.txt 2022-02-04 07:09 81
ZNF76_HUMAN.H11MO.0.C.pdf 2022-02-04 07:09 455K
ZFX_MOUSE.H11MO.0.B.txt 2022-02-04 07:09 78
ZFX_MOUSE.H11MO.0.B.pdf 2022-02-04 07:09 455K
SP1_MOUSE.H11MO.0.A.txt 2022-02-04 07:09 78
SP1_MOUSE.H11MO.0.A.pdf 2022-02-04 07:09 464K
THAP1_HUMAN.H11MO.0.C.txt 2022-02-04 07:09 81
THAP1_HUMAN.H11MO.0.C.pdf 2022-02-04 07:09 456K
ZSC31_HUMAN.H11MO.0.C.txt 2022-02-04 07:09 79
ZSC31_HUMAN.H11MO.0.C.pdf 2022-02-04 07:09 454K
SP2_HUMAN.H11MO.0.A.txt 2022-02-04 07:09 78
SP2_HUMAN.H11MO.0.A.pdf 2022-02-04 07:09 456K
ZN320_HUMAN.H11MO.0.C.txt 2022-02-04 07:09 80
ZN320_HUMAN.H11MO.0.C.pdf 2022-02-04 07:09 455K
SP5_MOUSE.H11MO.0.C.txt 2022-02-04 07:09 78
SP5_MOUSE.H11MO.0.C.pdf 2022-02-04 07:09 464K
ZN563_HUMAN.H11MO.0.C.txt 2022-02-04 07:09 81
ZN563_HUMAN.H11MO.0.C.pdf 2022-02-04 07:09 459K
SP2_MOUSE.H11MO.0.B.txt 2022-02-04 07:09 78
SP2_MOUSE.H11MO.0.B.pdf 2022-02-04 07:09 456K
SP3_MOUSE.H11MO.0.B.txt 2022-02-04 07:09 77
SP3_MOUSE.H11MO.0.B.pdf 2022-02-04 07:09 454K
ZN335_MOUSE.H11MO.0.A.txt 2022-02-04 07:09 79
ZN335_MOUSE.H11MO.0.A.pdf 2022-02-04 07:09 455K
SP3_HUMAN.H11MO.0.B.txt 2022-02-04 07:09 75
SP3_HUMAN.H11MO.0.B.pdf 2022-02-04 07:09 454K
ZN335_HUMAN.H11MO.0.A.txt 2022-02-04 07:09 78
ZN335_HUMAN.H11MO.0.A.pdf 2022-02-04 07:09 455K
Z324A_HUMAN.H11MO.0.C.txt 2022-02-04 07:09 81
Z324A_HUMAN.H11MO.0.C.pdf 2022-02-04 07:09 461K
SP1_HUMAN.H11MO.0.A.txt 2022-02-04 07:08 77
SP1_HUMAN.H11MO.0.A.pdf 2022-02-04 07:08 455K
ZN322_MOUSE.H11MO.0.B.txt 2022-02-04 07:08 79
ZN322_MOUSE.H11MO.0.B.pdf 2022-02-04 07:08 455K
ZN816_HUMAN.H11MO.0.C.txt 2022-02-04 07:08 79
ZN816_HUMAN.H11MO.0.C.pdf 2022-02-04 07:08 458K
ZNF740_C2H2_2.txt 2022-02-04 07:08 71
ZNF740_C2H2_2.pdf 2022-02-04 07:08 439K
SP4_HUMAN.H11MO.0.A.txt 2022-02-04 07:08 78
SP4_HUMAN.H11MO.0.A.pdf 2022-02-04 07:08 454K
SP4_MOUSE.H11MO.0.B.txt 2022-02-04 07:08 78
SP4_MOUSE.H11MO.0.B.pdf 2022-02-04 07:08 454K
ZN768_HUMAN.H11MO.0.C.txt 2022-02-04 07:08 84
ZN768_HUMAN.H11MO.0.C.pdf 2022-02-04 07:08 454K
ZN554_HUMAN.H11MO.0.C.txt 2022-02-04 07:08 80
ZN554_HUMAN.H11MO.0.C.pdf 2022-02-04 07:08 454K
ZN322_HUMAN.H11MO.0.B.txt 2022-02-04 07:08 81
ZN322_HUMAN.H11MO.0.B.pdf 2022-02-04 07:08 455K
ZN436_HUMAN.H11MO.0.C.txt 2022-02-04 07:08 82
ZN436_HUMAN.H11MO.0.C.pdf 2022-02-04 07:08 462K
Zfx_MA0146.2.txt 2022-02-04 07:08 71
Zfx_MA0146.2.pdf 2022-02-04 07:08 445K
ZNF740_C2H2_1.txt 2022-02-04 07:08 57
ZNF740_MA0753.1.txt 2022-02-04 07:08 59
ZNF740_C2H2_1.pdf 2022-02-04 07:08 439K
ZNF740_MA0753.1.pdf 2022-02-04 07:08 439K
ZIC3_HUMAN.H11MO.0.B.txt 2022-02-04 07:08 79
ZIC3_HUMAN.H11MO.0.B.pdf 2022-02-04 07:08 448K
ZIC3_MOUSE.H11MO.0.A.txt 2022-02-04 07:08 79
ZIC3_MOUSE.H11MO.0.A.pdf 2022-02-04 07:08 448K
ZN331_HUMAN.H11MO.0.C.txt 2022-02-04 07:08 81
ZN331_HUMAN.H11MO.0.C.pdf 2022-02-04 07:08 454K
ZN667_HUMAN.H11MO.0.C.txt 2022-02-04 07:08 83
ZN667_HUMAN.H11MO.0.C.pdf 2022-02-04 07:08 456K
ZIC2_MOUSE.H11MO.0.C.txt 2022-02-04 07:08 79
ZIC2_MOUSE.H11MO.0.C.pdf 2022-02-04 07:08 448K
Zic3.mouse_C2H2_1.txt 2022-02-04 07:08 76
ZNF41_HUMAN.H11MO.0.C.txt 2022-02-04 07:08 82
ZNF41_HUMAN.H11MO.0.C.pdf 2022-02-04 07:08 463K
Zic3.mouse_C2H2_1.pdf 2022-02-04 07:08 448K
ZN121_HUMAN.H11MO.0.C.txt 2022-02-04 07:08 84
ZN121_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 455K
ZIC3_C2H2_1.txt 2022-02-04 07:07 69
ZIC4_C2H2_1.txt 2022-02-04 07:07 70
ZIC3_C2H2_1.pdf 2022-02-04 07:07 447K
ZIC4_C2H2_1.pdf 2022-02-04 07:07 448K
ZN143_HUMAN.H11MO.0.A.txt 2022-02-04 07:07 82
ZN143_HUMAN.H11MO.0.A.pdf 2022-02-04 07:07 456K
ZIC3_MA0697.1.txt 2022-02-04 07:07 72
ZIC3_MA0697.1.pdf 2022-02-04 07:07 447K
ZNF354C_MA0130.1.txt 2022-02-04 07:07 76
ZNF354C_MA0130.1.pdf 2022-02-04 07:07 432K
ZN449_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 79
ZN449_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 442K
ZIC4_MA0751.1.txt 2022-02-04 07:07 72
ZIC4_MA0751.1.pdf 2022-02-04 07:07 448K
ZIC1_MOUSE.H11MO.0.B.txt 2022-02-04 07:07 78
ZIC1_MOUSE.H11MO.0.B.pdf 2022-02-04 07:07 438K
ZIC1_MA0696.1.txt 2022-02-04 07:07 73
ZIC1_HUMAN.H11MO.0.B.txt 2022-02-04 07:07 78
ZIC1_MA0696.1.pdf 2022-02-04 07:07 445K
ZN143_MOUSE.H11MO.0.A.txt 2022-02-04 07:07 78
ZIC1_HUMAN.H11MO.0.B.pdf 2022-02-04 07:07 438K
ZN143_MOUSE.H11MO.0.A.pdf 2022-02-04 07:07 456K
Znf423_MA0116.1.txt 2022-02-04 07:07 74
Znf423_MA0116.1.pdf 2022-02-04 07:07 445K
ZSCAN4_MA1155.1.txt 2022-02-04 07:07 77
ZSCAN4_MA1155.1.pdf 2022-02-04 07:07 446K
ZIC1_C2H2_1.txt 2022-02-04 07:07 71
ZIC1_C2H2_1.pdf 2022-02-04 07:07 445K
ZSCAN4_C2H2_1.txt 2022-02-04 07:07 76
ZSCAN4_C2H2_1.pdf 2022-02-04 07:07 446K
ZN708_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 84
ZN708_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 454K
ZN528_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 83
ZN528_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 454K
ZNF75A_C2H2_1.txt 2022-02-04 07:07 74
ZN134_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 79
ZNF75A_C2H2_1.pdf 2022-02-04 07:07 442K
ZN134_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 455K
ZBTB6_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 78
ZBTB6_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 445K
ZFX_HUMAN.H11MO.0.A.txt 2022-02-04 07:07 79
ZFX_HUMAN.H11MO.0.A.pdf 2022-02-04 07:07 439K
Zfp740.mouse_C2H2_1.txt 2022-02-04 07:07 79
Zfp740.mouse_C2H2_1.pdf 2022-02-04 07:07 439K
ZNF524_C2H2_1.txt 2022-02-04 07:07 71
ZN547_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 81
ZNF524_C2H2_1.pdf 2022-02-04 07:07 444K
ZNF524_C2H2_2.txt 2022-02-04 07:07 73
ZN586_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 83
ZN329_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 81
ZN547_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 454K
ZNF524_C2H2_2.pdf 2022-02-04 07:07 444K
ZN586_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 452K
ZN329_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 454K
ZNF85_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 80
ZNF85_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 454K
ZN418_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 82
ZN549_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 83
ZN418_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 452K
ZN549_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 454K
ZNF282_MA1154.1.txt 2022-02-04 07:07 75
ZNF282_MA1154.1.pdf 2022-02-04 07:07 450K
ZNF18_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 83
ZNF18_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 443K
ZNF238_C2H2_2.txt 2022-02-04 07:07 72
ZNF238_C2H2_2.pdf 2022-02-04 07:07 445K
ZBT7A_HUMAN.H11MO.0.A.txt 2022-02-04 07:07 79
ZBT7A_HUMAN.H11MO.0.A.pdf 2022-02-04 07:07 438K
ZNF238_C2H2_1.txt 2022-02-04 07:07 72
ZNF238_C2H2_1.pdf 2022-02-04 07:07 443K
ZEB1_MA0103.3.txt 2022-02-04 07:07 71
ZEB1_MA0103.3.pdf 2022-02-04 07:07 441K
SP2_MA0516.1.txt 2022-02-04 07:07 70
SP2_MA0516.1.pdf 2022-02-04 07:07 447K
ZNF282_C2H2_1.txt 2022-02-04 07:07 75
ZNF8_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 81
ZNF282_C2H2_1.pdf 2022-02-04 07:07 450K
ZN394_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 82
ZNF8_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 454K
ZN394_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 454K
ZBT7A_MOUSE.H11MO.0.B.txt 2022-02-04 07:07 79
ZBT7A_MOUSE.H11MO.0.B.pdf 2022-02-04 07:07 438K
ZNF784_C2H2_1.txt 2022-02-04 07:07 73
TFDP1_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 79
ZBTB7A_MA0750.2.txt 2022-02-04 07:07 75
ZNF784_C2H2_1.pdf 2022-02-04 07:07 438K
TFDP1_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 446K
ZBTB7A_MA0750.2.pdf 2022-02-04 07:07 445K
ZNF384_MA1125.1.txt 2022-02-04 07:07 79
ZNF384_MA1125.1.pdf 2022-02-04 07:07 442K
ZNF306_C2H2_1.txt 2022-02-04 07:07 75
ZNF713_C2H2_1.txt 2022-02-04 07:07 75
ZN431_MOUSE.H11MO.0.C.txt 2022-02-04 07:07 82
ZNF143_MA0088.2.txt 2022-02-04 07:07 77
ZNF306_C2H2_1.pdf 2022-02-04 07:07 444K
ZNF713_C2H2_1.pdf 2022-02-04 07:07 450K
ZNF143_MA0088.2.pdf 2022-02-04 07:07 448K
ZN431_MOUSE.H11MO.0.C.pdf 2022-02-04 07:07 460K
ZFP82_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 81
ZNF435_C2H2_1.txt 2022-02-04 07:07 74
ZNF435_C2H2_1.pdf 2022-02-04 07:07 448K
ZFP82_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 463K
ZN680_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 81
ZN680_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 453K
ZNF143_C2H2_1.txt 2022-02-04 07:07 74
ZN257_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 81
ZNF143_C2H2_1.pdf 2022-02-04 07:07 448K
ZN257_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 443K
VDR_HUMAN.H11MO.0.A.txt 2022-02-04 07:07 78
ZEB1_MOUSE.H11MO.0.B.txt 2022-02-04 07:07 81
ZEB1_MOUSE.H11MO.0.B.pdf 2022-02-04 07:07 439K
VDR_HUMAN.H11MO.0.A.pdf 2022-02-04 07:07 450K
ZN582_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 79
ZN582_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 463K
ZKSC1_HUMAN.H11MO.0.B.txt 2022-02-04 07:07 80
ZBT18_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 80
ZBT18_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 442K
ZKSC1_HUMAN.H11MO.0.B.pdf 2022-02-04 07:07 455K
ZEB1_HUMAN.H11MO.0.A.txt 2022-02-04 07:07 81
ZEB1_HUMAN.H11MO.0.A.pdf 2022-02-04 07:07 439K
ZN140_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 83
ZN490_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 83
ZKSC1_MOUSE.H11MO.0.A.txt 2022-02-04 07:07 80
VDR_MOUSE.H11MO.0.A.txt 2022-02-04 07:07 79
ZN490_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 461K
ZN140_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 463K
ZKSC1_MOUSE.H11MO.0.A.pdf 2022-02-04 07:07 455K
VDR_MOUSE.H11MO.0.A.pdf 2022-02-04 07:07 450K
ZNF410_C2H2_1.txt 2022-02-04 07:07 72
ZNF410_C2H2_1.pdf 2022-02-04 07:07 449K
ZNF24_MA1124.1.txt 2022-02-04 07:07 76
ZBT48_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 80
ZNF24_MA1124.1.pdf 2022-02-04 07:07 445K
ZBTB7C_C2H2_1.txt 2022-02-04 07:07 72
ZBT48_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 443K
ZBTB7C_C2H2_1.pdf 2022-02-04 07:07 443K
ZNF410_MA0752.1.txt 2022-02-04 07:07 74
ZNF410_MA0752.1.pdf 2022-02-04 07:07 449K
ZBTB7C_MA0695.1.txt 2022-02-04 07:07 74
ZBTB7C_MA0695.1.pdf 2022-02-04 07:07 443K
ZBTB7A_C2H2_1.txt 2022-02-04 07:07 73
ZN274_HUMAN.H11MO.0.A.txt 2022-02-04 07:07 83
ZN264_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 82
ZBTB7A_C2H2_1.pdf 2022-02-04 07:07 442K
ZN274_HUMAN.H11MO.0.A.pdf 2022-02-04 07:07 455K
ZN264_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 463K
ZFP28_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 82
ZFP28_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 454K
ZFP57_MOUSE.H11MO.0.B.txt 2022-02-04 07:07 83
ZN382_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 84
ZN350_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 82
ZFP57_MOUSE.H11MO.0.B.pdf 2022-02-04 07:07 439K
TAF1_HUMAN.H11MO.0.A.txt 2022-02-04 07:07 80
ZN382_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 455K
ZN350_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 453K
TAF1_HUMAN.H11MO.0.A.pdf 2022-02-04 07:07 451K
ZN317_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 82
ZIM3_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 83
ZN317_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 454K
ZIM3_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 453K
ZN214_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 82
ZN214_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 456K
ZNF232_C2H2_1.txt 2022-02-04 07:07 75
ZN502_HUMAN.H11MO.0.C.txt 2022-02-04 07:07 81
ZNF232_C2H2_1.pdf 2022-02-04 07:07 450K
ZN502_HUMAN.H11MO.0.C.pdf 2022-02-04 07:07 452K
ZBTB7B_MA0694.1.txt 2022-02-04 07:06 73
ZBTB7B_MA0694.1.pdf 2022-02-04 07:06 442K
logs/ 2022-02-04 07:06 -
ZBTB7B_C2H2_1.txt 2022-02-04 07:06 71
ZBTB7B_C2H2_1.pdf 2022-02-04 07:06 442K
USF2_MOUSE.H11MO.0.A.txt 2022-02-04 07:06 79
ZN384_HUMAN.H11MO.0.C.txt 2022-02-04 07:06 81
USF2_MOUSE.H11MO.0.A.pdf 2022-02-04 07:06 454K
ZN384_HUMAN.H11MO.0.C.pdf 2022-02-04 07:06 440K
USF2_HUMAN.H11MO.0.A.txt 2022-02-04 07:06 79
USF2_HUMAN.H11MO.0.A.pdf 2022-02-04 07:06 454K
SP1_MA0079.3.txt 2022-02-04 07:06 71
SP1_MA0079.3.pdf 2022-02-04 07:06 439K
ZBTB18_MA0698.1.txt 2022-02-04 07:06 74
ZBTB18_MA0698.1.pdf 2022-02-04 07:06 445K
TFAP2C_TFAP_4.txt 2022-02-04 07:06 73
ZFP42_HUMAN.H11MO.0.A.txt 2022-02-04 07:06 83
TFAP2C_TFAP_4.pdf 2022-02-04 07:06 444K
ZFP42_HUMAN.H11MO.0.A.pdf 2022-02-04 07:06 443K
ZFP42_MOUSE.H11MO.0.A.txt 2022-02-04 07:06 83
ZFP42_MOUSE.H11MO.0.A.pdf 2022-02-04 07:06 443K
ZN250_HUMAN.H11MO.0.C.txt 2022-02-04 07:06 83
ZN250_HUMAN.H11MO.0.C.pdf 2022-02-04 07:06 453K
ZN260_HUMAN.H11MO.0.C.txt 2022-02-04 07:06 83
ZN260_HUMAN.H11MO.0.C.pdf 2022-02-04 07:06 462K
THB_HUMAN.H11MO.0.C.txt 2022-02-04 07:06 77
ZBTB49_C2H2_1.txt 2022-02-04 07:06 73
ZBTB49_C2H2_1.pdf 2022-02-04 07:06 450K
THB_HUMAN.H11MO.0.C.pdf 2022-02-04 07:06 450K
ZN136_HUMAN.H11MO.0.C.txt 2022-02-04 07:06 83
ZN136_HUMAN.H11MO.0.C.pdf 2022-02-04 07:06 463K
TFAP2C_TFAP_6.txt 2022-02-04 07:06 71
TFAP2C_TFAP_6.pdf 2022-02-04 07:06 442K
THA_MOUSE.H11MO.0.C.txt 2022-02-04 07:06 78
THA_MOUSE.H11MO.0.C.pdf 2022-02-04 07:06 452K
THA11_HUMAN.H11MO.0.B.txt 2022-02-04 07:06 82
TFAP2A_TFAP_1.txt 2022-02-04 07:06 70
TFAP2A_TFAP_1.pdf 2022-02-04 07:06 444K
THA11_HUMAN.H11MO.0.B.pdf 2022-02-04 07:06 455K
THA_HUMAN.H11MO.0.C.txt 2022-02-04 07:06 78
THA_HUMAN.H11MO.0.C.pdf 2022-02-04 07:06 452K
ZBT14_HUMAN.H11MO.0.C.txt 2022-02-04 07:06 81
ZBT14_HUMAN.H11MO.0.C.pdf 2022-02-04 07:06 438K
TFAP2A_MA0810.1.txt 2022-02-04 07:06 73
ZBTB33_MA0527.1.txt 2022-02-04 07:06 71
TFAP2A_MA0810.1.pdf 2022-02-04 07:06 444K
ZBTB33_MA0527.1.pdf 2022-02-04 07:06 447K
YY2_C2H2_2.txt 2022-02-04 07:06 71
YY2_C2H2_2.pdf 2022-02-04 07:06 441K
THAP1_MA0597.1.txt 2022-02-04 07:06 72
THAP1_MA0597.1.pdf 2022-02-04 07:06 438K
YY1_MA0095.2.txt 2022-02-04 07:06 74
YY1_MA0095.2.pdf 2022-02-04 07:06 442K
PATZ1_HUMAN.H11MO.0.C.txt 2022-02-04 07:06 81
PATZ1_HUMAN.H11MO.0.C.pdf 2022-02-04 07:06 456K
TFE2_HUMAN.H11MO.0.A.txt 2022-02-04 07:06 72
TFE2_HUMAN.H11MO.0.A.pdf 2022-02-04 07:06 441K
Zfp652.mouse_C2H2_1.txt 2022-02-04 07:06 80
TFE2_MOUSE.H11MO.0.A.txt 2022-02-04 07:06 72
YY2_C2H2_3.txt 2022-02-04 07:06 69
TFE2_MOUSE.H11MO.0.A.pdf 2022-02-04 07:06 441K
Zfp652.mouse_C2H2_1.pdf 2022-02-04 07:06 443K
YY2_C2H2_3.pdf 2022-02-04 07:06 443K
USF2_MA0526.2.txt 2022-02-04 07:06 70
USF2_MA0526.2.pdf 2022-02-04 07:06 449K
Z354A_HUMAN.H11MO.0.C.txt 2022-02-04 07:06 81
Z354A_HUMAN.H11MO.0.C.pdf 2022-02-04 07:06 463K
THA11_MOUSE.H11MO.0.B.txt 2022-02-04 07:06 82
THA11_MOUSE.H11MO.0.B.pdf 2022-02-04 07:06 455K
TFAP2A_TFAP_2.txt 2022-02-04 07:06 72
TFAP2B_TFAP_3.txt 2022-02-04 07:06 72
TFAP2A_TFAP_2.pdf 2022-02-04 07:06 442K
TFAP2B_TFAP_3.pdf 2022-02-04 07:06 444K
USF1_MOUSE.H11MO.0.A.txt 2022-02-04 07:06 78
USF1_MOUSE.H11MO.0.A.pdf 2022-02-04 07:06 444K
TFAP2C_MA0524.2.txt 2022-02-04 07:06 75
TFAP2C_MA0524.2.pdf 2022-02-04 07:06 444K
TFAP2B_MA0811.1.txt 2022-02-04 07:06 74
TFAP2B_MA0811.1.pdf 2022-02-04 07:06 444K
USF1_MA0093.2.txt 2022-02-04 07:06 71
USF1_MA0093.2.pdf 2022-02-04 07:06 440K
YY1_C2H2_1.txt 2022-02-04 07:06 72
Vdr.mouse_nuclearreceptor_1.txt 2022-02-04 07:06 87
YY1_C2H2_1.pdf 2022-02-04 07:06 441K
XBP1_MA0844.1.txt 2022-02-04 07:06 72
YY2_C2H2_1.txt 2022-02-04 07:06 69
Vdr.mouse_nuclearreceptor_1.pdf 2022-02-04 07:06 449K
TFAP2C_MA0815.1.txt 2022-02-04 07:06 72
XBP1_MA0844.1.pdf 2022-02-04 07:06 444K
YY2_C2H2_1.pdf 2022-02-04 07:06 440K
YY2_MA0748.1.txt 2022-02-04 07:06 71
TFAP2C_MA0815.1.pdf 2022-02-04 07:06 444K
YY2_MA0748.1.pdf 2022-02-04 07:06 440K
VDR_nuclearreceptor_1.txt 2022-02-04 07:06 84
VDR_nuclearreceptor_1.pdf 2022-02-04 07:06 449K
TFAP2B_MA0813.1.txt 2022-02-04 07:06 74
TFAP2C_TFAP_3.txt 2022-02-04 07:06 70
TFAP2B_MA0813.1.pdf 2022-02-04 07:06 444K
TFAP2C_TFAP_1.txt 2022-02-04 07:06 73
TFAP2C_TFAP_3.pdf 2022-02-04 07:06 444K
TFAP2B_TFAP_1.txt 2022-02-04 07:06 73
TFAP2C_TFAP_1.pdf 2022-02-04 07:06 444K
TFAP2A_AP2_6.txt 2022-02-04 07:06 72
TFAP2B_TFAP_1.pdf 2022-02-04 07:06 444K
TFAP2A_AP2_6.pdf 2022-02-04 07:06 444K
TWIST1_MA1123.1.txt 2022-02-04 07:06 73
TWIST1_MA1123.1.pdf 2022-02-04 07:06 445K
TFAP2A_MA0003.3.txt 2022-02-04 07:06 74
USF1_HUMAN.H11MO.0.A.txt 2022-02-04 07:06 78
TFAP2A_MA0003.3.pdf 2022-02-04 07:06 442K
TFAP2A_TFAP_3.txt 2022-02-04 07:06 71
USF1_HUMAN.H11MO.0.A.pdf 2022-02-04 07:06 442K
TFAP2A_TFAP_3.pdf 2022-02-04 07:06 444K
TFAP2C_TFAP_5.txt 2022-02-04 07:06 72
TFAP2C_TFAP_5.pdf 2022-02-04 07:06 443K
TFDP1_MA1122.1.txt 2022-02-04 07:06 71
XBP1_bZIP_2.txt 2022-02-04 07:06 69
TFDP1_MA1122.1.pdf 2022-02-04 07:06 442K
XBP1_bZIP_2.pdf 2022-02-04 07:06 444K
XBP1_MOUSE.H11MO.0.C.txt 2022-02-04 07:06 78
TFAP2A_AP2_5.txt 2022-02-04 07:06 69
XBP1_MOUSE.H11MO.0.C.pdf 2022-02-04 07:06 440K
TFAP2A_AP2_5.pdf 2022-02-04 07:06 444K
VDR_MA0693.2.txt 2022-02-04 07:06 71
VDR_MA0693.2.pdf 2022-02-04 07:06 436K
TFAP2A_MA0872.1.txt 2022-02-04 07:06 75
TFAP2C_TFAP_2.txt 2022-02-04 07:06 73
TFAP2A_MA0872.1.pdf 2022-02-04 07:06 444K
TFAP2C_TFAP_2.pdf 2022-02-04 07:06 442K
TFAP2B_TFAP_2.txt 2022-02-04 07:06 71
TFAP2B_TFAP_2.pdf 2022-02-04 07:06 442K
TBX21_HUMAN.H11MO.0.A.txt 2022-02-04 07:06 80
Tcfap2a.mouse_TFAP_1.txt 2022-02-04 07:06 78
TBX21_HUMAN.H11MO.0.A.pdf 2022-02-04 07:06 445K
Tcfap2a.mouse_TFAP_1.pdf 2022-02-04 07:06 444K
TFAP2C_MA0814.1.txt 2022-02-04 07:06 73
