Index of /~jvierstra/projects/encode4-allelic-imbalance-v0/motifs/02032022/enrichment
Name Last modified Size Description
Parent Directory -
run.sh 2022-02-04 06:47 850
ALX1_HUMAN.H11MO.0.B.pdf 2022-02-04 06:47 441K
AHR_MOUSE.H11MO.0.B.pdf 2022-02-04 06:47 438K
AIRE_MOUSE.H11MO.0.C.pdf 2022-02-04 06:47 452K
ALX1_HUMAN.H11MO.0.B.txt 2022-02-04 06:47 83
AHR_MOUSE.H11MO.0.B.txt 2022-02-04 06:47 76
AIRE_HUMAN.H11MO.0.C.pdf 2022-02-04 06:47 452K
AIRE_MOUSE.H11MO.0.C.txt 2022-02-04 06:47 80
AIRE_HUMAN.H11MO.0.C.txt 2022-02-04 06:47 80
AHR_HUMAN.H11MO.0.B.pdf 2022-02-04 06:47 438K
AHR_HUMAN.H11MO.0.B.txt 2022-02-04 06:47 76
ALX1_MOUSE.H11MO.0.B.pdf 2022-02-04 06:48 441K
Alx1.mouse_homeodomain_1.pdf 2022-02-04 06:48 438K
ALX1_MOUSE.H11MO.0.B.txt 2022-02-04 06:48 83
Alx1.mouse_homeodomain_1.txt 2022-02-04 06:48 83
Ahr+Arnt_MA0006.1.pdf 2022-02-04 06:48 431K
Ahr+Arnt_MA0006.1.txt 2022-02-04 06:48 74
ALX3_homeodomain_1.pdf 2022-02-04 06:48 438K
ALX3_homeodomain_1.txt 2022-02-04 06:48 79
ALX3_homeodomain_2.pdf 2022-02-04 06:48 438K
ALX3_homeodomain_2.txt 2022-02-04 06:48 77
ALX4_homeodomain_1.pdf 2022-02-04 06:48 444K
ALX4_homeodomain_1.txt 2022-02-04 06:48 80
ALX3_MA0634.1.pdf 2022-02-04 06:48 438K
ALX3_MA0634.1.txt 2022-02-04 06:48 71
ARI5B_HUMAN.H11MO.0.C.pdf 2022-02-04 06:48 443K
ARI5B_HUMAN.H11MO.0.C.txt 2022-02-04 06:48 84
ANDR_HUMAN.H11MO.0.A.pdf 2022-02-04 06:48 453K
ANDR_HUMAN.H11MO.0.A.txt 2022-02-04 06:48 82
ARI5B_MOUSE.H11MO.0.C.pdf 2022-02-04 06:48 443K
ARI5B_MOUSE.H11MO.0.C.txt 2022-02-04 06:48 84
Ar_MA0007.3.pdf 2022-02-04 06:49 450K
ARNT_HUMAN.H11MO.0.B.pdf 2022-02-04 06:49 438K
ARNT_HUMAN.H11MO.0.B.txt 2022-02-04 06:49 78
Ar_MA0007.3.txt 2022-02-04 06:49 70
ANDR_MOUSE.H11MO.0.A.pdf 2022-02-04 06:49 450K
ANDR_MOUSE.H11MO.0.A.txt 2022-02-04 06:49 83
Ar.mouse_nuclearreceptor_1.pdf 2022-02-04 06:49 449K
Ar.mouse_nuclearreceptor_1.txt 2022-02-04 06:49 86
ARNT+HIF1A_MA0259.1.pdf 2022-02-04 06:49 434K
ARNT+HIF1A_MA0259.1.txt 2022-02-04 06:49 77
ARNTL_bHLH_1.pdf 2022-02-04 06:49 437K
ARNTL_bHLH_1.txt 2022-02-04 06:49 70
Arid3a_MA0151.1.pdf 2022-02-04 06:49 430K
Arid3a_MA0151.1.txt 2022-02-04 06:49 79
Arntl_MA0603.1.pdf 2022-02-04 06:49 438K
Arntl_MA0603.1.txt 2022-02-04 06:49 72
AR_nuclearreceptor_1.pdf 2022-02-04 06:49 450K
AR_nuclearreceptor_1.txt 2022-02-04 06:49 80
AR_nuclearreceptor_2.pdf 2022-02-04 06:49 450K
AR_nuclearreceptor_2.txt 2022-02-04 06:49 79
Arnt_MA0004.1.pdf 2022-02-04 06:49 431K
Arnt_MA0004.1.txt 2022-02-04 06:49 71
ARNT_MOUSE.H11MO.0.B.pdf 2022-02-04 06:49 434K
ARNT_MOUSE.H11MO.0.B.txt 2022-02-04 06:49 79
Atf1_MA0604.1.pdf 2022-02-04 06:49 434K
Atf1_MA0604.1.txt 2022-02-04 06:49 68
ATF1_HUMAN.H11MO.0.B.pdf 2022-02-04 06:49 441K
ATF1_HUMAN.H11MO.0.B.txt 2022-02-04 06:49 75
Atf3_MA0605.1.pdf 2022-02-04 06:49 434K
Atf3_MA0605.1.txt 2022-02-04 06:49 71
ATF1_MOUSE.H11MO.0.B.pdf 2022-02-04 06:49 437K
ATF1_MOUSE.H11MO.0.B.txt 2022-02-04 06:49 77
ATF4_bZIP_1.pdf 2022-02-04 06:49 443K
ATF4_bZIP_1.txt 2022-02-04 06:49 69
ATF2_HUMAN.H11MO.0.B.pdf 2022-02-04 06:49 442K
ATF4_MA0833.1.pdf 2022-02-04 06:49 443K
ATF2_HUMAN.H11MO.0.B.txt 2022-02-04 06:49 78
ATF7_bZIP_1.pdf 2022-02-04 06:49 444K
ATF4_MA0833.1.txt 2022-02-04 06:49 71
ATF7_bZIP_1.txt 2022-02-04 06:49 68
ATF4_HUMAN.H11MO.0.A.pdf 2022-02-04 06:49 442K
ATF3_HUMAN.H11MO.0.A.pdf 2022-02-04 06:49 442K
ATF4_HUMAN.H11MO.0.A.txt 2022-02-04 06:49 78
ATF3_HUMAN.H11MO.0.A.txt 2022-02-04 06:49 66
ATF4_MOUSE.H11MO.0.A.pdf 2022-02-04 06:50 442K
ATF4_MOUSE.H11MO.0.A.txt 2022-02-04 06:50 78
Atf4.mouse_bZIP_1.pdf 2022-02-04 06:50 442K
Atf4.mouse_bZIP_1.txt 2022-02-04 06:50 73
ATF7_MA0834.1.pdf 2022-02-04 06:50 444K
ATF7_MA0834.1.txt 2022-02-04 06:50 71
ATF2_MOUSE.H11MO.0.A.pdf 2022-02-04 06:50 442K
ATF2_MOUSE.H11MO.0.A.txt 2022-02-04 06:50 78
Ascl2_MA0816.1.pdf 2022-02-04 06:50 438K
ATF3_MOUSE.H11MO.0.A.pdf 2022-02-04 06:50 438K
Ascl2.mouse_bHLH_1.pdf 2022-02-04 06:50 438K
Ascl2_MA0816.1.txt 2022-02-04 06:50 71
ATF3_MOUSE.H11MO.0.A.txt 2022-02-04 06:50 77
Ascl2.mouse_bHLH_1.txt 2022-02-04 06:50 77
Atoh1_MA0461.2.pdf 2022-02-04 06:50 439K
Atoh1_MA0461.2.txt 2022-02-04 06:50 72
Atoh1.mouse_bHLH_1.pdf 2022-02-04 06:50 438K
Atoh1.mouse_bHLH_1.txt 2022-02-04 06:50 75
ATF6A_HUMAN.H11MO.0.B.pdf 2022-02-04 06:50 441K
ATF6A_HUMAN.H11MO.0.B.txt 2022-02-04 06:50 77
Barhl1_MA0877.1.pdf 2022-02-04 06:50 437K
Barhl1_MA0877.1.txt 2022-02-04 06:50 77
AP2A_HUMAN.H11MO.0.A.pdf 2022-02-04 06:50 447K
AP2A_HUMAN.H11MO.0.A.txt 2022-02-04 06:50 80
ASCL2_MOUSE.H11MO.0.C.pdf 2022-02-04 06:50 438K
AP2B_HUMAN.H11MO.0.B.pdf 2022-02-04 06:50 438K
ASCL2_MOUSE.H11MO.0.C.txt 2022-02-04 06:50 78
AP2B_HUMAN.H11MO.0.B.txt 2022-02-04 06:50 79
Barhl1.mouse_homeodomain_2.pdf 2022-02-04 06:50 437K
Barhl1.mouse_homeodomain_2.txt 2022-02-04 06:50 88
AP2B_MOUSE.H11MO.0.B.pdf 2022-02-04 06:50 438K
AP2B_MOUSE.H11MO.0.B.txt 2022-02-04 06:50 79
BARHL2_homeodomain_4.pdf 2022-02-04 06:50 436K
BARHL2_homeodomain_4.txt 2022-02-04 06:50 80
BARHL2_homeodomain_2.pdf 2022-02-04 06:50 437K
BARHL2_homeodomain_2.txt 2022-02-04 06:50 81
BARHL2_homeodomain_5.pdf 2022-02-04 06:50 436K
BARHL2_homeodomain_5.txt 2022-02-04 06:50 81
AP2A_MOUSE.H11MO.0.A.pdf 2022-02-04 06:50 443K
AP2A_MOUSE.H11MO.0.A.txt 2022-02-04 06:50 79
BARHL2_MA0635.1.pdf 2022-02-04 06:50 436K
BARHL2_MA0635.1.txt 2022-02-04 06:50 75
BARX1_homeodomain_1.pdf 2022-02-04 06:50 450K
BARX1_homeodomain_1.txt 2022-02-04 06:50 83
BACH1_MOUSE.H11MO.0.C.pdf 2022-02-04 06:50 440K
BACH1_MOUSE.H11MO.0.C.txt 2022-02-04 06:50 80
AP2C_HUMAN.H11MO.0.A.pdf 2022-02-04 06:50 445K
AP2C_HUMAN.H11MO.0.A.txt 2022-02-04 06:50 79
BACH2_HUMAN.H11MO.0.A.pdf 2022-02-04 06:50 442K
BACH2_HUMAN.H11MO.0.A.txt 2022-02-04 06:50 78
ATOH1_HUMAN.H11MO.0.B.pdf 2022-02-04 06:50 437K
ATOH1_HUMAN.H11MO.0.B.txt 2022-02-04 06:50 79
BARX1_homeodomain_2.pdf 2022-02-04 06:50 434K
BARX1_homeodomain_2.txt 2022-02-04 06:50 79
BARX1_MA0875.1.pdf 2022-02-04 06:50 434K
BARX1_MA0875.1.txt 2022-02-04 06:50 75
BACH2_MOUSE.H11MO.0.A.pdf 2022-02-04 06:50 442K
BACH2_MOUSE.H11MO.0.A.txt 2022-02-04 06:50 79
ASCL1_MOUSE.H11MO.0.A.pdf 2022-02-04 06:50 444K
ASCL1_MOUSE.H11MO.0.A.txt 2022-02-04 06:50 80
Bach1+Mafk_MA0591.1.pdf 2022-02-04 06:50 447K
Bach1+Mafk_MA0591.1.txt 2022-02-04 06:50 79
BATF3_MA0835.1.pdf 2022-02-04 06:50 442K
BARX1_MOUSE.H11MO.0.C.pdf 2022-02-04 06:50 443K
BATF3_MA0835.1.txt 2022-02-04 06:50 73
BARX1_MOUSE.H11MO.0.C.txt 2022-02-04 06:50 82
BACH2_MA1101.1.pdf 2022-02-04 06:50 445K
BACH2_MA1101.1.txt 2022-02-04 06:50 73
BATF3_bZIP_1.pdf 2022-02-04 06:50 442K
BATF3_bZIP_1.txt 2022-02-04 06:50 70
BHLHA15_bHLH_1.pdf 2022-02-04 06:50 437K
BHLHA15_bHLH_1.txt 2022-02-04 06:50 74
ASCL1_MA1100.1.pdf 2022-02-04 06:50 445K
ASCL1_MA1100.1.txt 2022-02-04 06:50 73
ASCL1_HUMAN.H11MO.0.A.pdf 2022-02-04 06:50 445K
ASCL1_HUMAN.H11MO.0.A.txt 2022-02-04 06:50 81
BHLHE22_bHLH_1.pdf 2022-02-04 06:50 442K
BHLHE22_bHLH_1.txt 2022-02-04 06:50 74
ATOH1_MOUSE.H11MO.0.B.pdf 2022-02-04 06:50 437K
ATOH1_MOUSE.H11MO.0.B.txt 2022-02-04 06:50 80
BATF_HUMAN.H11MO.0.A.pdf 2022-02-04 06:50 453K
BATF_HUMAN.H11MO.0.A.txt 2022-02-04 06:50 78
BCL6B_C2H2_1.pdf 2022-02-04 06:50 446K
BCL6B_C2H2_1.txt 2022-02-04 06:50 75
AP2C_MOUSE.H11MO.0.A.pdf 2022-02-04 06:50 444K
AP2C_MOUSE.H11MO.0.A.txt 2022-02-04 06:50 80
BHLHE22_MA0818.1.pdf 2022-02-04 06:50 438K
Bhlha15_MA0607.1.pdf 2022-02-04 06:50 434K
Bhlhb2.mouse_bHLH_1.pdf 2022-02-04 06:50 438K
Bhlhb2.mouse_bHLH_1.txt 2022-02-04 06:50 75
Bhlha15_MA0607.1.txt 2022-02-04 06:50 73
BHLHE22_MA0818.1.txt 2022-02-04 06:51 77
BHLHE23_bHLH_1.pdf 2022-02-04 06:51 438K
BHLHE23_bHLH_1.txt 2022-02-04 06:51 75
BATF3_MOUSE.H11MO.0.A.pdf 2022-02-04 06:51 451K
BCL6B_MA0731.1.pdf 2022-02-04 06:51 446K
BHLHB2_bHLH_1.pdf 2022-02-04 06:51 438K
BATF3_MOUSE.H11MO.0.A.txt 2022-02-04 06:51 79
BCL6B_MA0731.1.txt 2022-02-04 06:51 77
BATF3_HUMAN.H11MO.0.B.pdf 2022-02-04 06:51 451K
BHLHB2_bHLH_1.txt 2022-02-04 06:51 57
Bhlhb2.mouse_bHLH_2.pdf 2022-02-04 06:51 438K
BATF3_HUMAN.H11MO.0.B.txt 2022-02-04 06:51 78
Bhlhb2.mouse_bHLH_2.txt 2022-02-04 06:51 68
BHE40_MOUSE.H11MO.0.A.pdf 2022-02-04 06:51 438K
BHE40_MOUSE.H11MO.0.A.txt 2022-02-04 06:51 79
BHLHB3_bHLH_1.pdf 2022-02-04 06:51 438K
BHLHB3_bHLH_1.txt 2022-02-04 06:51 71
BATF_MOUSE.H11MO.0.A.pdf 2022-02-04 06:51 453K
BATF_MOUSE.H11MO.0.A.txt 2022-02-04 06:51 78
BHLHE23_MA0817.1.pdf 2022-02-04 06:51 442K
BHLHE23_MA0817.1.txt 2022-02-04 06:51 76
BATF+JUN_MA0462.1.pdf 2022-02-04 06:51 439K
BHE40_HUMAN.H11MO.0.A.pdf 2022-02-04 06:51 439K
BATF+JUN_MA0462.1.txt 2022-02-04 06:51 74
BHE40_HUMAN.H11MO.0.A.txt 2022-02-04 06:51 79
CART1_homeodomain_1.pdf 2022-02-04 06:51 444K
CART1_homeodomain_1.txt 2022-02-04 06:51 80
BCL6_HUMAN.H11MO.0.A.pdf 2022-02-04 06:51 445K
BCL6_HUMAN.H11MO.0.A.txt 2022-02-04 06:51 82
BHLHE41_bHLH_1.pdf 2022-02-04 06:51 438K
BHLHE41_bHLH_1.txt 2022-02-04 06:51 72
BHLHE40_MA0464.2.pdf 2022-02-04 06:51 438K
BHLHE40_MA0464.2.txt 2022-02-04 06:51 61
BSX_homeodomain_1.pdf 2022-02-04 06:51 434K
BSX_homeodomain_1.txt 2022-02-04 06:51 77
Bcl6_MA0463.1.pdf 2022-02-04 06:51 444K
BSX_MA0876.1.pdf 2022-02-04 06:51 434K
BSX_MA0876.1.txt 2022-02-04 06:51 72
Bcl6_MA0463.1.txt 2022-02-04 06:51 76
CDX1_HUMAN.H11MO.0.C.pdf 2022-02-04 06:51 435K
BACH1_HUMAN.H11MO.0.A.pdf 2022-02-04 06:51 445K
CDX1_HUMAN.H11MO.0.C.txt 2022-02-04 06:51 83
BACH1_HUMAN.H11MO.0.A.txt 2022-02-04 06:51 79
CDX1_homeodomain_1.pdf 2022-02-04 06:51 437K
CDX1_MA0878.1.pdf 2022-02-04 06:51 437K
CDX1_MOUSE.H11MO.0.C.pdf 2022-02-04 06:51 435K
CDX1_homeodomain_1.txt 2022-02-04 06:51 80
CDX1_MA0878.1.txt 2022-02-04 06:51 75
CDX1_MOUSE.H11MO.0.C.txt 2022-02-04 06:51 82
BHLHE41_MA0636.1.pdf 2022-02-04 06:51 438K
CDX2_homeodomain_1.pdf 2022-02-04 06:51 437K
BHLHE41_MA0636.1.txt 2022-02-04 06:51 74
CDX2_homeodomain_1.txt 2022-02-04 06:51 80
BCL6_MOUSE.H11MO.0.A.pdf 2022-02-04 06:51 445K
BCL6_MOUSE.H11MO.0.A.txt 2022-02-04 06:51 80
CEBPB_bZIP_1.pdf 2022-02-04 06:51 438K
CEBPB_bZIP_2.pdf 2022-02-04 06:51 437K
CEBPB_bZIP_1.txt 2022-02-04 06:51 71
CEBPB_bZIP_2.txt 2022-02-04 06:51 70
BMAL1_HUMAN.H11MO.0.A.pdf 2022-02-04 06:51 441K
BMAL1_HUMAN.H11MO.0.A.txt 2022-02-04 06:51 80
BMAL1_MOUSE.H11MO.0.A.pdf 2022-02-04 06:51 438K
BMAL1_MOUSE.H11MO.0.A.txt 2022-02-04 06:51 79
Cebpb.mouse_bZIP_1.pdf 2022-02-04 06:51 438K
CDX2_HUMAN.H11MO.0.A.pdf 2022-02-04 06:51 442K
CEBPB_MA0466.2.pdf 2022-02-04 06:51 438K
Cebpb.mouse_bZIP_1.txt 2022-02-04 06:51 76
CDX2_HUMAN.H11MO.0.A.txt 2022-02-04 06:51 85
CDX2_MA0465.1.pdf 2022-02-04 06:51 438K
CEBPD_MA0836.1.pdf 2022-02-04 06:51 437K
CEBPB_MA0466.2.txt 2022-02-04 06:51 73
CDX2_MA0465.1.txt 2022-02-04 06:51 74
CEBPD_MA0836.1.txt 2022-02-04 06:51 72
CDX2_MOUSE.H11MO.0.A.pdf 2022-02-04 06:51 443K
CDX2_MOUSE.H11MO.0.A.txt 2022-02-04 06:51 81
CEBPE_MA0837.1.pdf 2022-02-04 06:51 438K
CEBPE_MA0837.1.txt 2022-02-04 06:51 70
CEBPG_bZIP_1.pdf 2022-02-04 06:51 438K
CEBPG_bZIP_1.txt 2022-02-04 06:51 70
CEBPE_bZIP_1.pdf 2022-02-04 06:51 438K
CEBPE_bZIP_1.txt 2022-02-04 06:51 69
CEBPD_bZIP_1.pdf 2022-02-04 06:51 437K
CEBPB_MOUSE.H11MO.0.A.pdf 2022-02-04 06:51 440K
CEBPD_bZIP_1.txt 2022-02-04 06:51 70
CEBPB_MOUSE.H11MO.0.A.txt 2022-02-04 06:51 78
CEBPE_HUMAN.H11MO.0.A.pdf 2022-02-04 06:51 441K
CEBPE_HUMAN.H11MO.0.A.txt 2022-02-04 06:51 80
CEBPE_MOUSE.H11MO.0.A.pdf 2022-02-04 06:51 441K
CEBPE_MOUSE.H11MO.0.A.txt 2022-02-04 06:51 80
CEBPB_HUMAN.H11MO.0.A.pdf 2022-02-04 06:51 441K
CEBPB_HUMAN.H11MO.0.A.txt 2022-02-04 06:51 77
CEBPG_bZIP_2.pdf 2022-02-04 06:51 438K
CEBPG_bZIP_2.txt 2022-02-04 06:51 69
CEBPA_MA0102.3.pdf 2022-02-04 06:51 439K
CEBPA_MA0102.3.txt 2022-02-04 06:51 73
CEBPD_MOUSE.H11MO.0.B.pdf 2022-02-04 06:51 441K
CEBPG_MA0838.1.pdf 2022-02-04 06:51 438K
CEBPA_MOUSE.H11MO.0.A.pdf 2022-02-04 06:51 440K
CEBPD_MOUSE.H11MO.0.B.txt 2022-02-04 06:51 78
CEBPG_MA0838.1.txt 2022-02-04 06:51 72
CEBPA_MOUSE.H11MO.0.A.txt 2022-02-04 06:51 78
CEBPA_HUMAN.H11MO.0.A.pdf 2022-02-04 06:51 442K
CEBPA_HUMAN.H11MO.0.A.txt 2022-02-04 06:51 79
CEBPD_HUMAN.H11MO.0.C.pdf 2022-02-04 06:51 442K
CEBPD_HUMAN.H11MO.0.C.txt 2022-02-04 06:51 80
BRAC_MOUSE.H11MO.0.B.pdf 2022-02-04 06:51 464K
BRAC_MOUSE.H11MO.0.B.txt 2022-02-04 06:51 81
BRAC_HUMAN.H11MO.0.A.pdf 2022-02-04 06:51 454K
BRAC_HUMAN.H11MO.0.A.txt 2022-02-04 06:51 79
CLOCK_bHLH_1.pdf 2022-02-04 06:51 438K
CLOCK_bHLH_1.txt 2022-02-04 06:51 72
CENPB_CENPB_1.pdf 2022-02-04 06:51 447K
CENPB_CENPB_1.txt 2022-02-04 06:51 74
CENPB_MA0637.1.pdf 2022-02-04 06:51 447K
CENPB_MA0637.1.txt 2022-02-04 06:51 75
CEBPG_MOUSE.H11MO.0.B.pdf 2022-02-04 06:51 442K
CEBPG_HUMAN.H11MO.0.B.pdf 2022-02-04 06:51 442K
CEBPG_MOUSE.H11MO.0.B.txt 2022-02-04 06:51 78
CEBPG_HUMAN.H11MO.0.B.txt 2022-02-04 06:51 79
CREB1_HUMAN.H11MO.0.A.pdf 2022-02-04 06:51 441K
CREB1_HUMAN.H11MO.0.A.txt 2022-02-04 06:51 79
CLOCK_MA0819.1.pdf 2022-02-04 06:51 438K
CLOCK_MA0819.1.txt 2022-02-04 06:51 73
CREB1_MOUSE.H11MO.0.A.pdf 2022-02-04 06:51 441K
CREB1_MOUSE.H11MO.0.A.txt 2022-02-04 06:51 79
CREB3_bZIP_1.pdf 2022-02-04 06:51 442K
CREB3_bZIP_1.txt 2022-02-04 06:51 69
CREB3_bZIP_2.pdf 2022-02-04 06:51 443K
CREB3_bZIP_2.txt 2022-02-04 06:51 70
Creb5.mouse_bZIP_1.pdf 2022-02-04 06:51 441K
CREB3L1_bZIP_2.pdf 2022-02-04 06:51 443K
CREB1_MA0018.3.pdf 2022-02-04 06:51 443K
Creb5.mouse_bZIP_1.txt 2022-02-04 06:51 75
CREB3L1_bZIP_2.txt 2022-02-04 06:51 72
Crem_MA0609.1.pdf 2022-02-04 06:51 436K
CREB1_MA0018.3.txt 2022-02-04 06:51 71
Crem_MA0609.1.txt 2022-02-04 06:51 71
Creb5_MA0840.1.pdf 2022-02-04 06:51 441K
Creb3l2_MA0608.1.pdf 2022-02-04 06:51 438K
Creb5_MA0840.1.txt 2022-02-04 06:51 72
Creb3l2_MA0608.1.txt 2022-02-04 06:51 75
CREB3L1_bZIP_5.pdf 2022-02-04 06:51 443K
CREB3L1_bZIP_5.txt 2022-02-04 06:51 72
CREB3_MA0638.1.pdf 2022-02-04 06:51 443K
CREB3_MA0638.1.txt 2022-02-04 06:51 72
CREB3L1_bZIP_1.pdf 2022-02-04 06:51 444K
CREB3L1_bZIP_1.txt 2022-02-04 06:51 72
CREB3L1_bZIP_3.pdf 2022-02-04 06:51 442K
CREB3L1_bZIP_3.txt 2022-02-04 06:51 73
Creb3l2.mouse_bZIP_2.pdf 2022-02-04 06:51 442K
Creb3l2.mouse_bZIP_2.txt 2022-02-04 06:51 78
COT1_MOUSE.H11MO.0.B.pdf 2022-02-04 06:51 438K
COT1_MOUSE.H11MO.0.B.txt 2022-02-04 06:51 78
CREB3L1_bZIP_6.pdf 2022-02-04 06:51 444K
CREB3L1_bZIP_6.txt 2022-02-04 06:51 71
CRX_HUMAN.H11MO.0.B.pdf 2022-02-04 06:51 444K
CRX_HUMAN.H11MO.0.B.txt 2022-02-04 06:51 80
Creb3l2.mouse_bZIP_1.pdf 2022-02-04 06:52 444K
Creb3l2.mouse_bZIP_1.txt 2022-02-04 06:52 79
CUX1_HUMAN.H11MO.0.C.pdf 2022-02-04 06:52 444K
CUX1_HUMAN.H11MO.0.C.txt 2022-02-04 06:52 79
BHA15_HUMAN.H11MO.0.B.pdf 2022-02-04 06:52 442K
BHA15_HUMAN.H11MO.0.B.txt 2022-02-04 06:52 79
Crx_MA0467.1.pdf 2022-02-04 06:52 439K
CREB3L1_MA0839.1.pdf 2022-02-04 06:52 444K
Crx_MA0467.1.txt 2022-02-04 06:52 72
CREB3L1_MA0839.1.txt 2022-02-04 06:52 74
CREB3L1_bZIP_4.pdf 2022-02-04 06:52 442K
CREM_MOUSE.H11MO.0.C.pdf 2022-02-04 06:52 440K
CREM_HUMAN.H11MO.0.C.pdf 2022-02-04 06:52 440K
CREB3L1_bZIP_4.txt 2022-02-04 06:52 73
CREM_MOUSE.H11MO.0.C.txt 2022-02-04 06:52 78
CREM_HUMAN.H11MO.0.C.txt 2022-02-04 06:52 78
CUX1_MOUSE.H11MO.0.C.pdf 2022-02-04 06:52 444K
CUX1_MOUSE.H11MO.0.C.txt 2022-02-04 06:52 80
BHA15_MOUSE.H11MO.0.A.pdf 2022-02-04 06:52 442K
BHA15_MOUSE.H11MO.0.A.txt 2022-02-04 06:52 79
CUX2_MOUSE.H11MO.0.C.pdf 2022-02-04 06:52 441K
CUX2_MOUSE.H11MO.0.C.txt 2022-02-04 06:52 82
DBP_bZIP_1.pdf 2022-02-04 06:52 442K
DBP_bZIP_1.txt 2022-02-04 06:52 67
Dbp.mouse_bZIP_1.pdf 2022-02-04 06:52 442K
Dbp.mouse_bZIP_1.txt 2022-02-04 06:52 73
CRX_MOUSE.H11MO.0.A.pdf 2022-02-04 06:52 444K
CRX_MOUSE.H11MO.0.A.txt 2022-02-04 06:52 80
DBP_bZIP_2.pdf 2022-02-04 06:52 442K
DBP_bZIP_2.txt 2022-02-04 06:52 57
Dlx1_MA0879.1.pdf 2022-02-04 06:52 438K
DBP_MA0639.1.pdf 2022-02-04 06:52 442K
Dlx1_MA0879.1.txt 2022-02-04 06:52 65
DBP_MA0639.1.txt 2022-02-04 06:52 59
DLX1_homeodomain_1.pdf 2022-02-04 06:52 438K
DLX1_homeodomain_1.txt 2022-02-04 06:52 69
DLX2_homeodomain_1.pdf 2022-02-04 06:52 436K
DLX2_homeodomain_1.txt 2022-02-04 06:52 77
DBP_MOUSE.H11MO.0.B.pdf 2022-02-04 06:52 440K
DBP_MOUSE.H11MO.0.B.txt 2022-02-04 06:52 78
Dlx2_MA0885.1.pdf 2022-02-04 06:52 435K
Dlx2_MA0885.1.txt 2022-02-04 06:52 73
DLX3_homeodomain_1.pdf 2022-02-04 06:52 436K
Dlx1.mouse_homeodomain_1.pdf 2022-02-04 06:52 436K
DLX3_homeodomain_1.txt 2022-02-04 06:52 77
Dlx1.mouse_homeodomain_1.txt 2022-02-04 06:52 84
BC11A_HUMAN.H11MO.0.A.pdf 2022-02-04 06:52 452K
Dlx2.mouse_homeodomain_1.pdf 2022-02-04 06:52 435K
DBP_HUMAN.H11MO.0.B.pdf 2022-02-04 06:52 440K
BC11A_HUMAN.H11MO.0.A.txt 2022-02-04 06:52 81
DBP_HUMAN.H11MO.0.B.txt 2022-02-04 06:52 78
Dlx2.mouse_homeodomain_1.txt 2022-02-04 06:52 83
Dlx3_MA0880.1.pdf 2022-02-04 06:52 436K
Dlx3_MA0880.1.txt 2022-02-04 06:52 73
DLX5_homeodomain_1.pdf 2022-02-04 06:52 436K
DLX5_homeodomain_1.txt 2022-02-04 06:52 78
DLX4_homeodomain_1.pdf 2022-02-04 06:52 436K
DLX4_homeodomain_1.txt 2022-02-04 06:52 78
DLX6_MA0882.1.pdf 2022-02-04 06:52 435K
DLX6_MA0882.1.txt 2022-02-04 06:52 72
Ddit3+Cebpa_MA0019.1.pdf 2022-02-04 06:52 442K
Ddit3+Cebpa_MA0019.1.txt 2022-02-04 06:52 80
DMBX1_homeodomain_1.pdf 2022-02-04 06:52 438K
DMBX1_homeodomain_1.txt 2022-02-04 06:52 81
Dlx4_MA0881.1.pdf 2022-02-04 06:52 436K
Dlx4_MA0881.1.txt 2022-02-04 06:52 73
DDIT3_MOUSE.H11MO.0.C.pdf 2022-02-04 06:52 439K
DLX6_homeodomain_1.pdf 2022-02-04 06:52 435K
DDIT3_MOUSE.H11MO.0.C.txt 2022-02-04 06:52 79
DLX6_homeodomain_1.txt 2022-02-04 06:52 78
DLX5_MOUSE.H11MO.0.C.pdf 2022-02-04 06:52 441K
DLX5_MOUSE.H11MO.0.C.txt 2022-02-04 06:52 82
DMRT3_MA0610.1.pdf 2022-02-04 06:52 439K
DMRT3_MA0610.1.txt 2022-02-04 06:52 77
CLOCK_HUMAN.H11MO.0.C.pdf 2022-02-04 06:52 446K
CLOCK_HUMAN.H11MO.0.C.txt 2022-02-04 06:52 80
Dmbx1_MA0883.1.pdf 2022-02-04 06:52 449K
DPRX_homeodomain_2.pdf 2022-02-04 06:52 441K
Dmbx1_MA0883.1.txt 2022-02-04 06:52 73
DPRX_homeodomain_2.txt 2022-02-04 06:52 78
DPRX_homeodomain_1.pdf 2022-02-04 06:52 438K
DPRX_homeodomain_1.txt 2022-02-04 06:52 78
DUX4_HUMAN.H11MO.0.A.pdf 2022-02-04 06:52 439K
COT2_HUMAN.H11MO.0.A.pdf 2022-02-04 06:52 445K
DUX4_HUMAN.H11MO.0.A.txt 2022-02-04 06:52 80
DUX4_MA0468.1.pdf 2022-02-04 06:52 438K
COT2_HUMAN.H11MO.0.A.txt 2022-02-04 06:52 80
DUX4_MA0468.1.txt 2022-02-04 06:52 72
DUXA_MA0884.1.pdf 2022-02-04 06:52 444K
DUXA_MA0884.1.txt 2022-02-04 06:52 72
DUXA_homeodomain_1.pdf 2022-02-04 06:52 444K
DUXA_homeodomain_1.txt 2022-02-04 06:52 77
COT2_MOUSE.H11MO.0.A.pdf 2022-02-04 06:52 445K
COT2_MOUSE.H11MO.0.A.txt 2022-02-04 06:52 77
E2F1_E2F_2.pdf 2022-02-04 06:52 443K
E2F1_E2F_2.txt 2022-02-04 06:52 68
