Index of /~jvierstra/projects/footprinting.2020/per.dataset/h.renal.cell.carcinoma-DS37973
Name Last modified Size Description
Parent Directory -
beta_prior.txt 2019-11-10 06:53 14
dm.json 2019-11-10 01:09 2.0M
hotspots.bed.starch 2018-04-28 08:30 2.5M
interval.all.bedgraph.gz 2019-11-10 06:48 916M
interval.all.bedgraph.gz.tbi 2019-11-10 06:49 1.4M
interval.all.bedgraph.starch 2019-11-10 06:44 296M
interval.all.exp.bw 2020-04-16 00:35 188M
interval.all.fpr.bw 2020-04-16 00:48 700M
interval.all.fps.0.0001.bb 2020-04-17 08:18 455K
interval.all.fps.0.0001.bed 2019-11-10 07:23 1.7M
interval.all.fps.0.0001.bed.gz 2019-11-10 07:23 405K
interval.all.fps.0.0001.bed.gz.tbi 2019-11-10 07:23 291K
interval.all.fps.0.001.bb 2020-04-17 08:18 1.2M
interval.all.fps.0.001.bed 2019-11-10 07:24 4.4M
interval.all.fps.0.001.bed.gz 2019-11-10 07:24 1.0M
interval.all.fps.0.001.bed.gz.tbi 2019-11-10 07:24 538K
interval.all.fps.0.01.bb 2020-04-17 08:18 3.8M
interval.all.fps.0.01.bed.gz 2019-11-10 07:24 3.6M
interval.all.fps.0.01.bed.gz.tbi 2019-11-10 07:24 858K
interval.all.fps.0.05.bb 2020-04-17 08:18 11M
interval.all.fps.0.05.bed 2019-11-10 07:24 40M
interval.all.fps.0.05.bed.gz 2019-11-10 07:24 8.5M
interval.all.fps.0.05.bed.gz.tbi 2019-11-10 07:24 1.0M
interval.all.fps.0.1.bed 2019-11-10 07:24 55M
interval.all.fps.0.1.bed.gz 2019-11-10 07:24 12M
interval.all.fps.0.1.bed.gz.tbi 2019-11-10 07:24 1.0M
interval.all.fps.0.2.bed 2019-11-10 07:24 73M
interval.all.fps.0.2.bed.gz 2019-11-10 07:24 15M
interval.all.fps.0.2.bed.gz.tbi 2019-11-10 07:24 1.0M
interval.all.lnpval.bw 2020-04-16 00:41 521M
interval.all.obs.bw 2020-04-16 00:37 160M
interval.all.winlnpval.bw 2020-04-16 00:45 633M
logs/ 2020-04-17 08:18 -
peaks.bed.starch 2018-06-05 16:36 2.3M
qc.pdf 2019-11-10 01:09 836K
reads.bam 2024-10-31 13:16 7.4G
reads.bam.bai 2024-10-31 13:16 711K
slurm.compute_deviation_beta_prior 2019-11-10 01:08 454
slurm.compute_deviation_browser_tracks 2020-04-17 08:18 3.5K
slurm.compute_deviation_chunk 2019-11-10 01:08 943
slurm.compute_deviation_chunk.params 2019-11-10 01:08 2.6K
slurm.compute_deviation_cleanup 2019-11-10 01:08 530
slurm.compute_deviation_footprints 2019-11-10 01:08 1.1K
slurm.compute_deviation_merge_sort 2019-11-10 01:08 546
slurm.compute_deviation_working_tracks 2019-11-10 01:08 885
slurm.update_dispersion_model 2019-11-10 01:08 693