Index of /~jvierstra/projects/footprinting.2020/per.dataset/h.renal.cell.carcinoma-DS26693
Name Last modified Size Description
Parent Directory -
beta_prior.txt 2019-11-10 07:07 14
dm.json 2019-11-10 01:08 2.0M
hotspots.bed.starch 2018-04-28 09:30 2.7M
interval.all.bedgraph.gz 2019-11-10 07:00 1.1G
interval.all.bedgraph.gz.tbi 2019-11-10 07:01 1.5M
interval.all.bedgraph.starch 2019-11-10 06:55 357M
interval.all.exp.bw 2020-04-16 00:35 206M
interval.all.fpr.bw 2020-04-16 00:53 878M
interval.all.fps.0.0001.bb 2020-04-17 08:18 1.8M
interval.all.fps.0.0001.bed 2019-11-10 07:24 6.4M
interval.all.fps.0.0001.bed.gz 2019-11-10 07:24 1.4M
interval.all.fps.0.0001.bed.gz.tbi 2019-11-10 07:24 524K
interval.all.fps.0.001.bb 2020-04-17 08:18 2.7M
interval.all.fps.0.001.bed 2019-11-10 07:24 11M
interval.all.fps.0.001.bed.gz 2019-11-10 07:24 2.5M
interval.all.fps.0.001.bed.gz.tbi 2019-11-10 07:24 671K
interval.all.fps.0.01.bb 2020-04-17 08:18 6.3M
interval.all.fps.0.01.bed.gz 2019-11-10 07:24 5.5M
interval.all.fps.0.01.bed.gz.tbi 2019-11-10 07:24 861K
interval.all.fps.0.05.bb 2020-04-17 08:18 12M
interval.all.fps.0.05.bed 2019-11-10 07:25 50M
interval.all.fps.0.05.bed.gz 2019-11-10 07:25 10M
interval.all.fps.0.05.bed.gz.tbi 2019-11-10 07:25 970K
interval.all.fps.0.1.bed 2019-11-10 07:25 64M
interval.all.fps.0.1.bed.gz 2019-11-10 07:25 14M
interval.all.fps.0.1.bed.gz.tbi 2019-11-10 07:25 1.0M
interval.all.fps.0.2.bed 2019-11-10 07:25 81M
interval.all.fps.0.2.bed.gz 2019-11-10 07:25 17M
interval.all.fps.0.2.bed.gz.tbi 2019-11-10 07:25 1.0M
interval.all.lnpval.bw 2020-04-16 00:43 651M
interval.all.obs.bw 2020-04-16 00:38 237M
interval.all.winlnpval.bw 2020-04-16 00:48 790M
logs/ 2020-04-17 08:18 -
peaks.bed.starch 2018-06-05 16:39 3.0M
qc.pdf 2019-11-10 01:08 838K
reads.bam 2024-11-02 05:19 6.7G
reads.bam.bai 2024-11-02 05:19 679K
slurm.compute_deviation_beta_prior 2019-11-10 01:08 454
slurm.compute_deviation_browser_tracks 2020-04-17 08:18 3.5K
slurm.compute_deviation_chunk 2019-11-10 01:08 943
slurm.compute_deviation_chunk.params 2019-11-10 01:08 2.8K
slurm.compute_deviation_cleanup 2019-11-10 01:08 530
slurm.compute_deviation_footprints 2019-11-10 01:08 1.1K
slurm.compute_deviation_merge_sort 2019-11-10 01:08 546
slurm.compute_deviation_working_tracks 2019-11-10 01:08 885
slurm.update_dispersion_model 2019-11-10 01:08 693