Index of /~jvierstra/projects/footprinting.2020/per.dataset/h.f.bone.leg.left-DS39413
Name Last modified Size Description
Parent Directory -
beta_prior.txt 2019-11-10 06:37 14
dm.json 2019-11-10 01:08 2.0M
hotspots.bed.starch 2018-04-28 00:58 1.7M
interval.all.bedgraph.gz 2019-11-10 06:30 591M
interval.all.bedgraph.gz.tbi 2019-11-10 06:30 1.0M
interval.all.bedgraph.starch 2019-11-10 06:27 166M
interval.all.exp.bw 2020-04-16 00:34 112M
interval.all.fpr.bw 2020-04-16 00:44 462M
interval.all.fps.0.0001.bb 2020-04-17 08:18 641K
interval.all.fps.0.0001.bed 2019-11-10 07:19 2.3M
interval.all.fps.0.0001.bed.gz 2019-11-10 07:19 526K
interval.all.fps.0.0001.bed.gz.tbi 2019-11-10 07:19 247K
interval.all.fps.0.001.bb 2020-04-17 08:18 1.3M
interval.all.fps.0.001.bed 2019-11-10 07:19 4.4M
interval.all.fps.0.001.bed.gz 2019-11-10 07:19 1.0M
interval.all.fps.0.001.bed.gz.tbi 2019-11-10 07:19 363K
interval.all.fps.0.01.bb 2020-04-17 08:18 3.3M
interval.all.fps.0.01.bed.gz 2019-11-10 07:19 2.5M
interval.all.fps.0.01.bed.gz.tbi 2019-11-10 07:19 539K
interval.all.fps.0.05.bb 2020-04-17 08:18 6.4M
interval.all.fps.0.05.bed 2019-11-10 07:20 23M
interval.all.fps.0.05.bed.gz 2019-11-10 07:20 4.9M
interval.all.fps.0.05.bed.gz.tbi 2019-11-10 07:20 640K
interval.all.fps.0.1.bed 2019-11-10 07:19 31M
interval.all.fps.0.1.bed.gz 2019-11-10 07:19 6.5M
interval.all.fps.0.1.bed.gz.tbi 2019-11-10 07:19 674K
interval.all.fps.0.2.bed 2019-11-10 07:19 39M
interval.all.fps.0.2.bed.gz 2019-11-10 07:19 8.3M
interval.all.fps.0.2.bed.gz.tbi 2019-11-10 07:19 693K
interval.all.lnpval.bw 2020-04-16 00:38 353M
interval.all.obs.bw 2020-04-16 00:35 93M
interval.all.winlnpval.bw 2020-04-16 00:41 357M
logs/ 2020-04-17 08:18 -
peaks.bed.starch 2018-06-05 16:36 1.4M
qc.pdf 2019-11-10 01:08 837K
reads.bam 2021-11-19 05:38 2.5G
reads.bam.bai 2021-11-19 05:38 385K
slurm.compute_deviation_beta_prior 2019-11-10 01:08 439
slurm.compute_deviation_browser_tracks 2020-04-17 08:18 3.4K
slurm.compute_deviation_chunk 2019-11-10 01:08 928
slurm.compute_deviation_chunk.params 2019-11-10 01:08 1.7K
slurm.compute_deviation_cleanup 2019-11-10 01:08 515
slurm.compute_deviation_footprints 2019-11-10 01:08 1.1K
slurm.compute_deviation_merge_sort 2019-11-10 01:08 531
slurm.compute_deviation_working_tracks 2019-11-10 01:08 855
slurm.update_dispersion_model 2019-11-10 01:08 663