Index of /~jvierstra/projects/footprinting.2020/per.dataset/h.f.bone.arm.right-DS39410
Name Last modified Size Description
Parent Directory -
beta_prior.txt 2019-11-10 06:37 14
dm.json 2019-11-10 01:08 2.0M
hotspots.bed.starch 2018-04-28 01:44 1.5M
interval.all.bedgraph.gz 2019-11-10 06:30 577M
interval.all.bedgraph.gz.tbi 2019-11-10 06:31 826K
interval.all.bedgraph.starch 2019-11-10 06:28 155M
interval.all.exp.bw 2020-04-16 00:34 102M
interval.all.fpr.bw 2020-04-16 00:45 448M
interval.all.fps.0.0001.bb 2020-04-17 08:18 562K
interval.all.fps.0.0001.bed 2019-11-10 07:19 1.9M
interval.all.fps.0.0001.bed.gz 2019-11-10 07:19 434K
interval.all.fps.0.0001.bed.gz.tbi 2019-11-10 07:19 226K
interval.all.fps.0.001.bb 2020-04-17 08:18 938K
interval.all.fps.0.001.bed 2019-11-10 07:19 3.7M
interval.all.fps.0.001.bed.gz 2019-11-10 07:19 851K
interval.all.fps.0.001.bed.gz.tbi 2019-11-10 07:19 327K
interval.all.fps.0.01.bb 2020-04-17 08:18 3.0M
interval.all.fps.0.01.bed.gz 2019-11-10 07:19 2.2M
interval.all.fps.0.01.bed.gz.tbi 2019-11-10 07:19 479K
interval.all.fps.0.05.bb 2020-04-17 08:18 5.9M
interval.all.fps.0.05.bed 2019-11-10 07:19 22M
interval.all.fps.0.05.bed.gz 2019-11-10 07:19 4.6M
interval.all.fps.0.05.bed.gz.tbi 2019-11-10 07:19 554K
interval.all.fps.0.1.bed 2019-11-10 07:19 30M
interval.all.fps.0.1.bed.gz 2019-11-10 07:19 6.3M
interval.all.fps.0.1.bed.gz.tbi 2019-11-10 07:19 583K
interval.all.fps.0.2.bed 2019-11-10 07:19 38M
interval.all.fps.0.2.bed.gz 2019-11-10 07:19 8.1M
interval.all.fps.0.2.bed.gz.tbi 2019-11-10 07:19 590K
interval.all.lnpval.bw 2020-04-16 00:39 341M
interval.all.obs.bw 2020-04-16 00:35 92M
interval.all.winlnpval.bw 2020-04-16 00:42 355M
logs/ 2020-04-17 08:18 -
peaks.bed.starch 2018-06-05 16:37 1.4M
qc.pdf 2019-11-10 01:08 837K
reads.bam 2021-11-20 11:00 2.9G
reads.bam.bai 2021-11-20 11:00 421K
slurm.compute_deviation_beta_prior 2019-11-10 01:08 442
slurm.compute_deviation_browser_tracks 2020-04-17 08:18 3.5K
slurm.compute_deviation_chunk 2019-11-10 01:08 931
slurm.compute_deviation_chunk.params 2019-11-10 01:08 1.5K
slurm.compute_deviation_cleanup 2019-11-10 01:08 518
slurm.compute_deviation_footprints 2019-11-10 01:08 1.1K
slurm.compute_deviation_merge_sort 2019-11-10 01:08 534
slurm.compute_deviation_working_tracks 2019-11-10 01:08 861
slurm.update_dispersion_model 2019-11-10 01:08 669