Index of /~jvierstra/projects/footprinting.2020/per.dataset/h.f.Tongue-DS24808
Name Last modified Size Description
Parent Directory -
beta_prior.txt 2019-11-10 06:42 14
dm.json 2019-11-10 01:07 2.0M
hotspots.bed.starch 2018-04-28 11:35 2.7M
interval.all.bedgraph.gz 2019-11-10 06:36 1.1G
interval.all.bedgraph.gz.tbi 2019-11-10 06:37 1.5M
interval.all.bedgraph.starch 2019-11-10 06:31 368M
interval.all.exp.bw 2020-04-16 00:35 209M
interval.all.fpr.bw 2020-04-16 00:54 895M
interval.all.fps.0.0001.bb 2020-04-17 08:18 1.9M
interval.all.fps.0.0001.bed 2019-11-10 07:17 7.1M
interval.all.fps.0.0001.bed.gz 2019-11-10 07:17 1.6M
interval.all.fps.0.0001.bed.gz.tbi 2019-11-10 07:17 577K
interval.all.fps.0.001.bb 2020-04-17 08:18 3.0M
interval.all.fps.0.001.bed 2019-11-10 07:19 13M
interval.all.fps.0.001.bed.gz 2019-11-10 07:19 2.7M
interval.all.fps.0.001.bed.gz.tbi 2019-11-10 07:19 731K
interval.all.fps.0.01.bb 2020-04-17 08:18 7.0M
interval.all.fps.0.01.bed.gz 2019-11-10 07:17 6.3M
interval.all.fps.0.01.bed.gz.tbi 2019-11-10 07:17 910K
interval.all.fps.0.05.bb 2020-04-17 08:18 17M
interval.all.fps.0.05.bed 2019-11-10 07:17 59M
interval.all.fps.0.05.bed.gz 2019-11-10 07:17 12M
interval.all.fps.0.05.bed.gz.tbi 2019-11-10 07:17 1.0M
interval.all.fps.0.1.bed 2019-11-10 07:16 78M
interval.all.fps.0.1.bed.gz 2019-11-10 07:16 16M
interval.all.fps.0.1.bed.gz.tbi 2019-11-10 07:16 1.0M
interval.all.fps.0.2.bed 2019-11-10 07:19 100M
interval.all.fps.0.2.bed.gz 2019-11-10 07:19 21M
interval.all.fps.0.2.bed.gz.tbi 2019-11-10 07:19 1.0M
interval.all.lnpval.bw 2020-04-16 00:44 640M
interval.all.obs.bw 2020-04-16 00:39 239M
interval.all.winlnpval.bw 2020-04-16 00:49 812M
logs/ 2020-04-17 08:18 -
peaks.bed.starch 2018-06-05 18:13 2.7M
qc.pdf 2019-11-10 01:08 838K
reads.bam 2024-11-05 13:17 9.9G
reads.bam.bai 2024-11-05 13:17 744K
slurm.compute_deviation_beta_prior 2019-11-10 01:07 418
slurm.compute_deviation_browser_tracks 2020-04-17 08:18 3.3K
slurm.compute_deviation_chunk 2019-11-10 01:07 907
slurm.compute_deviation_chunk.params 2019-11-10 01:07 2.5K
slurm.compute_deviation_cleanup 2019-11-10 01:07 494
slurm.compute_deviation_footprints 2019-11-10 01:07 1.1K
slurm.compute_deviation_merge_sort 2019-11-10 01:07 510
slurm.compute_deviation_working_tracks 2019-11-10 01:07 813
slurm.update_dispersion_model 2019-11-10 01:07 621