Index of /~jvierstra/projects/footprinting.2020/per.dataset/h.f.Retina-DS23368
Name Last modified Size Description
Parent Directory -
reads.bam 2017-03-26 00:48 11G
interval.all.bedgraph.gz 2019-11-10 06:29 916M
interval.all.fpr.bw 2020-04-16 00:50 683M
interval.all.winlnpval.bw 2020-04-16 00:46 618M
interval.all.lnpval.bw 2020-04-16 00:42 508M
interval.all.bedgraph.starch 2019-11-10 06:25 285M
interval.all.obs.bw 2020-04-16 00:38 185M
interval.all.exp.bw 2020-04-16 00:35 171M
interval.all.fps.0.2.bed 2019-11-10 07:18 64M
interval.all.fps.0.1.bed 2019-11-10 07:18 51M
interval.all.fps.0.05.bed 2019-11-10 07:17 39M
interval.all.fps.0.2.bed.gz 2019-11-10 07:18 14M
interval.all.fps.0.1.bed.gz 2019-11-10 07:18 11M
interval.all.fps.0.05.bb 2020-04-17 08:18 10M
interval.all.fps.0.001.bed 2019-11-10 07:15 9.1M
interval.all.fps.0.05.bed.gz 2019-11-10 07:17 8.3M
interval.all.fps.0.01.bb 2020-04-17 08:18 5.7M
interval.all.fps.0.0001.bed 2019-11-10 07:17 5.4M
interval.all.fps.0.01.bed.gz 2019-11-10 07:17 4.3M
reads.bam.bai 2017-03-26 01:19 3.5M
interval.all.fps.0.001.bb 2020-04-17 08:18 2.6M
dm.json 2019-11-10 01:07 2.0M
interval.all.fps.0.001.bed.gz 2019-11-10 07:15 2.0M
hotspots.bed.starch 2018-04-28 01:13 1.6M
peaks.bed.starch 2018-06-05 17:56 1.6M
interval.all.fps.0.0001.bb 2020-04-17 08:18 1.4M
interval.all.fps.0.0001.bed.gz 2019-11-10 07:17 1.2M
interval.all.bedgraph.gz.tbi 2019-11-10 06:30 1.0M
qc.pdf 2019-11-10 01:08 838K
interval.all.fps.0.1.bed.gz.tbi 2019-11-10 07:18 673K
interval.all.fps.0.2.bed.gz.tbi 2019-11-10 07:18 661K
interval.all.fps.0.05.bed.gz.tbi 2019-11-10 07:17 661K
interval.all.fps.0.01.bed.gz.tbi 2019-11-10 07:17 589K
interval.all.fps.0.001.bed.gz.tbi 2019-11-10 07:15 453K
interval.all.fps.0.0001.bed.gz.tbi 2019-11-10 07:17 344K
slurm.compute_deviation_browser_tracks 2020-04-17 08:18 3.3K
slurm.compute_deviation_chunk.params 2019-11-10 01:07 1.4K
slurm.compute_deviation_footprints 2019-11-10 01:07 1.1K
slurm.compute_deviation_chunk 2019-11-10 01:07 907
slurm.compute_deviation_working_tracks 2019-11-10 01:07 813
slurm.update_dispersion_model 2019-11-10 01:07 621
slurm.compute_deviation_merge_sort 2019-11-10 01:07 510
slurm.compute_deviation_cleanup 2019-11-10 01:07 494
slurm.compute_deviation_beta_prior 2019-11-10 01:07 418
beta_prior.txt 2019-11-10 06:38 14
logs/ 2020-04-17 08:18 -