Index of /~jvierstra/projects/footprinting.2020/per.dataset/h.Trophoblast-DS31397
Name Last modified Size Description
Parent Directory -
beta_prior.txt 2019-11-10 06:39 14
dm.json 2019-11-10 01:07 2.0M
hotspots.bed.starch 2018-04-28 06:53 3.3M
interval.all.bedgraph.gz 2019-11-10 06:16 1.6G
interval.all.bedgraph.gz.tbi 2019-11-10 06:18 1.5M
interval.all.bedgraph.starch 2019-11-10 06:10 544M
interval.all.exp.bw 2020-04-16 00:37 328M
interval.all.fpr.bw 2020-04-16 00:59 1.2G
interval.all.fps.0.0001.bb 2020-04-17 08:18 2.1M
interval.all.fps.0.0001.bed 2019-11-10 07:16 7.9M
interval.all.fps.0.0001.bed.gz 2019-11-10 07:16 1.7M
interval.all.fps.0.0001.bed.gz.tbi 2019-11-10 07:16 591K
interval.all.fps.0.001.bb 2020-04-17 08:18 3.3M
interval.all.fps.0.001.bed 2019-11-10 07:19 14M
interval.all.fps.0.001.bed.gz 2019-11-10 07:19 3.1M
interval.all.fps.0.001.bed.gz.tbi 2019-11-10 07:19 749K
interval.all.fps.0.01.bb 2020-04-17 08:18 8.0M
interval.all.fps.0.01.bed.gz 2019-11-10 07:16 7.4M
interval.all.fps.0.01.bed.gz.tbi 2019-11-10 07:16 943K
interval.all.fps.0.05.bb 2020-04-17 08:18 19M
interval.all.fps.0.05.bed 2019-11-10 07:19 71M
interval.all.fps.0.05.bed.gz 2019-11-10 07:19 15M
interval.all.fps.0.05.bed.gz.tbi 2019-11-10 07:19 1.0M
interval.all.fps.0.1.bed 2019-11-10 07:14 93M
interval.all.fps.0.1.bed.gz 2019-11-10 07:14 20M
interval.all.fps.0.1.bed.gz.tbi 2019-11-10 07:14 1.0M
interval.all.fps.0.2.bed 2019-11-10 07:17 120M
interval.all.fps.0.2.bed.gz 2019-11-10 07:17 25M
interval.all.fps.0.2.bed.gz.tbi 2019-11-10 07:17 1.0M
interval.all.lnpval.bw 2020-04-16 00:48 881M
interval.all.obs.bw 2020-04-16 00:41 320M
interval.all.winlnpval.bw 2020-04-16 00:54 1.1G
logs/ 2020-04-17 08:18 -
peaks.bed.starch 2018-06-05 17:54 3.5M
qc.pdf 2019-11-10 01:07 838K
reads.bam 2024-11-06 01:42 8.8G
reads.bam.bai 2024-11-06 01:42 1.0M
slurm.compute_deviation_beta_prior 2019-11-10 01:07 427
slurm.compute_deviation_browser_tracks 2020-04-17 08:18 3.4K
slurm.compute_deviation_chunk 2019-11-10 01:07 916
slurm.compute_deviation_chunk.params 2019-11-10 01:07 3.1K
slurm.compute_deviation_cleanup 2019-11-10 01:07 503
slurm.compute_deviation_footprints 2019-11-10 01:07 1.1K
slurm.compute_deviation_merge_sort 2019-11-10 01:07 519
slurm.compute_deviation_working_tracks 2019-11-10 01:07 831
slurm.update_dispersion_model 2019-11-10 01:07 639