Index of /~jvierstra/projects/footprinting.2020/per.dataset/h.Trophoblast-DS30582
Name Last modified Size Description
Parent Directory -
beta_prior.txt 2019-11-10 06:37 14
dm.json 2019-11-10 01:07 2.0M
hotspots.bed.starch 2018-04-28 04:03 2.6M
interval.all.bedgraph.gz 2019-11-10 06:02 967M
interval.all.bedgraph.gz.tbi 2019-11-10 06:02 1.4M
interval.all.bedgraph.starch 2019-11-10 05:58 296M
interval.all.exp.bw 2020-04-16 00:35 173M
interval.all.fpr.bw 2020-04-16 00:51 758M
interval.all.fps.0.0001.bb 2020-04-17 08:18 774K
interval.all.fps.0.0001.bed 2019-11-10 07:13 2.6M
interval.all.fps.0.0001.bed.gz 2019-11-10 07:13 613K
interval.all.fps.0.0001.bed.gz.tbi 2019-11-10 07:13 366K
interval.all.fps.0.001.bb 2020-04-17 08:18 1.4M
interval.all.fps.0.001.bed 2019-11-10 07:14 5.8M
interval.all.fps.0.001.bed.gz 2019-11-10 07:14 1.3M
interval.all.fps.0.001.bed.gz.tbi 2019-11-10 07:14 558K
interval.all.fps.0.01.bb 2020-04-17 08:18 4.0M
interval.all.fps.0.01.bed.gz 2019-11-10 07:14 3.9M
interval.all.fps.0.01.bed.gz.tbi 2019-11-10 07:14 822K
interval.all.fps.0.05.bb 2020-04-17 08:18 11M
interval.all.fps.0.05.bed 2019-11-10 07:14 41M
interval.all.fps.0.05.bed.gz 2019-11-10 07:14 8.6M
interval.all.fps.0.05.bed.gz.tbi 2019-11-10 07:14 933K
interval.all.fps.0.1.bed 2019-11-10 07:13 56M
interval.all.fps.0.1.bed.gz 2019-11-10 07:13 12M
interval.all.fps.0.1.bed.gz.tbi 2019-11-10 07:13 969K
interval.all.fps.0.2.bed 2019-11-10 07:17 77M
interval.all.fps.0.2.bed.gz 2019-11-10 07:17 16M
interval.all.fps.0.2.bed.gz.tbi 2019-11-10 07:17 962K
interval.all.lnpval.bw 2020-04-16 00:42 551M
interval.all.obs.bw 2020-04-16 00:37 180M
interval.all.winlnpval.bw 2020-04-16 00:47 673M
logs/ 2020-04-17 08:18 -
peaks.bed.starch 2018-06-05 17:50 2.5M
qc.pdf 2019-11-10 01:07 836K
reads.bam 2024-11-07 05:04 8.2G
reads.bam.bai 2024-11-07 05:04 747K
slurm.compute_deviation_beta_prior 2019-11-10 01:07 427
slurm.compute_deviation_browser_tracks 2020-04-17 08:18 3.4K
slurm.compute_deviation_chunk 2019-11-10 01:07 916
slurm.compute_deviation_chunk.params 2019-11-10 01:07 2.4K
slurm.compute_deviation_cleanup 2019-11-10 01:07 503
slurm.compute_deviation_footprints 2019-11-10 01:07 1.1K
slurm.compute_deviation_merge_sort 2019-11-10 01:07 519
slurm.compute_deviation_working_tracks 2019-11-10 01:07 831
slurm.update_dispersion_model 2019-11-10 01:07 639