Index of /~jvierstra/projects/footprinting.2020/per.dataset/h.Trophoblast-DS30557
Name Last modified Size Description
Parent Directory -
beta_prior.txt 2019-11-10 06:38 14
dm.json 2019-11-10 01:07 2.0M
hotspots.bed.starch 2018-04-28 06:49 2.5M
interval.all.bedgraph.gz 2019-11-10 05:56 943M
interval.all.bedgraph.gz.tbi 2019-11-10 05:56 1.3M
interval.all.bedgraph.starch 2019-11-10 05:52 311M
interval.all.exp.bw 2020-04-16 00:35 179M
interval.all.fpr.bw 2020-04-16 00:50 725M
interval.all.fps.0.0001.bb 2020-04-17 08:18 1.0M
interval.all.fps.0.0001.bed 2019-11-10 07:13 4.0M
interval.all.fps.0.0001.bed.gz 2019-11-10 07:13 931K
interval.all.fps.0.0001.bed.gz.tbi 2019-11-10 07:13 440K
interval.all.fps.0.001.bb 2020-04-17 08:18 2.2M
interval.all.fps.0.001.bed 2019-11-10 07:13 8.1M
interval.all.fps.0.001.bed.gz 2019-11-10 07:13 1.8M
interval.all.fps.0.001.bed.gz.tbi 2019-11-10 07:14 606K
interval.all.fps.0.01.bb 2020-04-17 08:18 5.7M
interval.all.fps.0.01.bed.gz 2019-11-10 07:14 4.7M
interval.all.fps.0.01.bed.gz.tbi 2019-11-10 07:14 825K
interval.all.fps.0.05.bb 2020-04-17 08:18 11M
interval.all.fps.0.05.bed 2019-11-10 07:14 46M
interval.all.fps.0.05.bed.gz 2019-11-10 07:14 9.6M
interval.all.fps.0.05.bed.gz.tbi 2019-11-10 07:14 913K
interval.all.fps.0.1.bed 2019-11-10 07:18 60M
interval.all.fps.0.1.bed.gz 2019-11-10 07:18 13M
interval.all.fps.0.1.bed.gz.tbi 2019-11-10 07:18 937K
interval.all.fps.0.2.bed 2019-11-10 07:14 79M
interval.all.fps.0.2.bed.gz 2019-11-10 07:14 16M
interval.all.fps.0.2.bed.gz.tbi 2019-11-10 07:14 929K
interval.all.lnpval.bw 2020-04-16 00:42 524M
interval.all.obs.bw 2020-04-16 00:37 189M
interval.all.winlnpval.bw 2020-04-16 00:46 659M
logs/ 2020-04-17 08:18 -
peaks.bed.starch 2018-06-05 17:53 2.5M
qc.pdf 2019-11-10 01:07 837K
reads.bam 2024-11-06 16:21 6.9G
reads.bam.bai 2024-11-06 16:21 850K
slurm.compute_deviation_beta_prior 2019-11-10 01:07 427
slurm.compute_deviation_browser_tracks 2020-04-17 08:18 3.4K
slurm.compute_deviation_chunk 2019-11-10 01:07 916
slurm.compute_deviation_chunk.params 2019-11-10 01:07 2.3K
slurm.compute_deviation_cleanup 2019-11-10 01:07 503
slurm.compute_deviation_footprints 2019-11-10 01:07 1.1K
slurm.compute_deviation_merge_sort 2019-11-10 01:07 519
slurm.compute_deviation_working_tracks 2019-11-10 01:07 831
slurm.update_dispersion_model 2019-11-10 01:07 639