Index of /~jvierstra/projects/footprinting.2020/per.dataset/h.NCI-H226-DS21935
Name Last modified Size Description
Parent Directory -
reads.bam 2017-03-26 00:25 9.5G
reads.bam.bai 2017-03-26 00:47 3.3M
hotspots.bed.starch 2018-04-28 03:57 2.4M
peaks.bed.starch 2018-06-05 17:52 2.3M
slurm.update_dispersion_model 2019-11-10 01:06 621
slurm.compute_deviation_chunk 2019-11-10 01:06 907
slurm.compute_deviation_chunk.params 2019-11-10 01:06 2.2K
slurm.compute_deviation_merge_sort 2019-11-10 01:06 510
slurm.compute_deviation_working_tracks 2019-11-10 01:06 813
slurm.compute_deviation_footprints 2019-11-10 01:06 1.1K
slurm.compute_deviation_cleanup 2019-11-10 01:06 494
slurm.compute_deviation_beta_prior 2019-11-10 01:06 418
dm.json 2019-11-10 01:07 2.0M
qc.pdf 2019-11-10 01:07 836K
interval.all.bedgraph.starch 2019-11-10 05:41 240M
interval.all.bedgraph.gz 2019-11-10 05:45 814M
interval.all.bedgraph.gz.tbi 2019-11-10 05:47 1.3M
beta_prior.txt 2019-11-10 06:37 14
interval.all.fps.0.2.bed 2019-11-10 07:10 62M
interval.all.fps.0.2.bed.gz 2019-11-10 07:10 13M
interval.all.fps.0.2.bed.gz.tbi 2019-11-10 07:10 920K
interval.all.fps.0.0001.bed 2019-11-10 07:10 3.4M
interval.all.fps.0.0001.bed.gz 2019-11-10 07:10 782K
interval.all.fps.0.0001.bed.gz.tbi 2019-11-10 07:10 400K
interval.all.fps.0.001.bed 2019-11-10 07:10 6.3M
interval.all.fps.0.001.bed.gz 2019-11-10 07:11 1.4M
interval.all.fps.0.001.bed.gz.tbi 2019-11-10 07:11 553K
interval.all.fps.0.01.bed.gz 2019-11-10 07:13 3.5M
interval.all.fps.0.01.bed.gz.tbi 2019-11-10 07:13 783K
interval.all.fps.0.05.bed 2019-11-10 07:18 35M
interval.all.fps.0.1.bed 2019-11-10 07:18 47M
interval.all.fps.0.05.bed.gz 2019-11-10 07:18 7.4M
interval.all.fps.0.05.bed.gz.tbi 2019-11-10 07:18 893K
interval.all.fps.0.1.bed.gz 2019-11-10 07:18 10M
interval.all.fps.0.1.bed.gz.tbi 2019-11-10 07:18 924K
interval.all.exp.bw 2020-04-16 00:34 139M
interval.all.obs.bw 2020-04-16 00:36 158M
interval.all.lnpval.bw 2020-04-16 00:40 466M
interval.all.winlnpval.bw 2020-04-16 00:44 561M
interval.all.fpr.bw 2020-04-16 00:48 637M
slurm.compute_deviation_browser_tracks 2020-04-17 08:18 3.3K
logs/ 2020-04-17 08:18 -
interval.all.fps.0.05.bb 2020-04-17 08:18 9.4M
interval.all.fps.0.01.bb 2020-04-17 08:18 3.6M
interval.all.fps.0.001.bb 2020-04-17 08:18 1.8M
interval.all.fps.0.0001.bb 2020-04-17 08:18 903K